SIZE GUIDE REEF WOMEN'S FOOTWEAR
REEF - WOMEN'S FOOTWEAR
US | EU | SHOE MEASUREMENT (CM) |
---|---|---|
5 | 35 | 23 |
6 | 36 | 24 |
7 | 38.5 | 25 |
8 | 38.5 | 26 |
9 | 40 | 27 |
10 | 41 | 28 |
11 | 42.5 | 29 |
Note: Website sizing reflects US Sizing
Club Exclusive Prices
Club Offers & Vouchers
Receipt Free Warranty
US | EU | SHOE MEASUREMENT (CM) |
---|---|---|
5 | 35 | 23 |
6 | 36 | 24 |
7 | 38.5 | 25 |
8 | 38.5 | 26 |
9 | 40 | 27 |
10 | 41 | 28 |
11 | 42.5 | 29 |
Note: Website sizing reflects US Sizing