| Size | Body Measurements | ||||
|---|---|---|---|---|---|
| Chest* | Waist | Low Hip** | |||
| XXS | 0 | 24 | 79 | 62 | 86 |
| 0 | 25 | 81 | 65 | 86 | |
| XS | 2 | 26 | 84 | 67 | 91 |
| 4 | 27 | 86 | 70 | 94 | |
| S | 6 | 28 | 89 | 72 | 97 |
| 8 | 29 | 91 | 75 | 99 | |
| M | 10 | 30 | 94 | 77 | 102 |
| 12 | 31 | 98 | 81 | 105 | |
| L | 14 | 32 | 102 | 85 | 109 |
| 16 | 33 | 107 | 90 | 114 | |
| XL | 18 | 34 | 112 | 95 | 119 |
| 20 | 35 | 117 | 100 | 124 | |
| XXL | 22 | 36 | 122 | 105 | 130 |
*TOPS - Chest is generally the best size predictor. However, if your Low Hips are larger than the size indicated by your Chest, and the garment will cover your Low Hips, consider buying the size indicated for your Low Hips.
**BOTTOMS - Low Hip is usually the best size predictor. However, if your Natural Waist is larger than the size indicated for your Low Hip measurement, consider buying the size indicated by your Natural Waist.
How to measure
Chest
Measure around your chest/bust, just under armpit.
Waist
Measure around waist at the smallest circumference.
Hips
Stand, feet together, and measure around the largest circumference at hips.