PATAGONIA WOMEN'S BOTTOMS - BODY MEASUREMENTS
| Body Measurements | |||||
|---|---|---|---|---|---|
| Waist | Low Hip** | Standard Inseam*** | |||
| XXS | 0 | 24 | 62 | 86 | 76 |
| 0 | 25 | 65 | 86 | 79 | |
| XS | 2 | 26 | 67 | 91 | 79 |
| 4 | 27 | 70 | 94 | 81 | |
| S | 6 | 28 | 72 | 97 | 81 |
| 8 | 29 | 75 | 99 | 81 | |
| M | 10 | 30 | 77 | 102 | 81 |
| 12 | 31 | 81 | 105 | 81 | |
| L | 14 | 32 | 85 | 109 | 81 |
| 16 | 33 | 90 | 114 | 81 | |
| XL | 18 | 34 | 95 | 119 | 81 |
| 20 | 35 | 100 | 124 | 81 | |
| XXL | 22 | 36 | 105 | 130 | 81 |
PATAGONIA WOMEN'S BOTTOMS - GARMENT MEASUREMENTS
| Garment Measurements | |||||
|---|---|---|---|---|---|
| Short Inseam | Regular Inseam | Long Inseam | |||
| XXS | 0 | 24 | 76 | 81 | 86 |
| 0 | 25 | 76 | 81 | 86 | |
| XS | 2 | 26 | 76 | 81 | 86 |
| 4 | 27 | 76 | 81 | 86 | |
| S | 6 | 28 | 76 | 81 | 86 |
| 8 | 29 | 76 | 81 | 86 | |
| M | 10 | 30 | 76 | 81 | 86 |
| 12 | 31 | 76 | 81 | 86 | |
| L | 14 | 32 | 76 | 81 | 86 |
| 16 | 33 | 76 | 81 | 86 | |
| XL | 18 | 34 | 76 | 81 | 86 |
| 20 | 35 | 76 | 81 | 86 | |
| XXL | 22 | 36 | 76 | 81 | 86 |
* Inseam will vary depending on style.
How to measure
Waist
Measure around waist at the smallest circumference.
Hips
Stand, feet together, and measure around the largest circumference at hips.
Inseam
Take a pair of pants that fit well and measure from the crotch to bottom of leg. All pants come with a finished hem.