OAKLEY MEN'S TOPS SIZE GUIDE
Measurements are in centimetres and are based off body measurements, not garment measurements.
OAKLEY MEN'S SHIRTS
| Chest | Hips | |
|---|---|---|
| XS | 99 | 100 |
| S | 105 | 104 |
| M | 110 | 108 |
| L | 114 | 112 |
| XL | 119 | 117 |
| XXL | 124 | 122 |
| XXXL | 129 | 128 |
OAKLEY MEN'S POLOS
| Chest | Hips | |
|---|---|---|
| XS | 100 | 97 |
| S | 105 | 102 |
| M | 110 | 107 |
| L | 116 | 112 |
| XL | 121 | 117 |
| XXL | 126 | 122 |
| XXXL | 133 | 130 |
HOW TO MEASURE:
Chest: Measure around the fullest part of the chest, keeping the measuring tape level.
Hips: Keep your legs together, measure around the fullest part of the hip, maintaining the tape level.