Bluey Womens Size Guide
Womens Clothing
| SIZE | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|
| BUST (cm) | 85-89 | 90-94 | 95-99 | 100-104 | 105-109 | 110-114 |
| WAIST (cm) | 66-70 | 71-75 | 76-80 | 81-85 | 86-90 | 91-95 |
| HIP (cm) | 91-95 | 96-100 | 101-105 | 106-110 | 111-115 | 116-120 |
| BUST (in) | 33.5-35 | 35.5-37 | 37.5-39 | 39.25-41 | 41.25-43 | 43.25-45 |
| WAIST (in) | 26-27.5 | 28-29.5 | 30-31.5 | 32-33.5 | 33.75-35.5 | 35.75-37.5 |
| HIP (in) | 35.75-37.5 | 37.75-39.25 | 39.75-41.25 | 41.75-43.25 | 43.75-45.25 | 45.75-47.25 |
Womens Hats
| ONE SIZE | |
|---|---|
| HEAD CIRC (cm) | 58 |
| HEAD CIRC (in) | 22.75 |