Ledlenser HF8R Signature Headlamp
Details
https://www.bcf.com.au/p/ledlenser-hf8r-signature-headlamp/672173.htmlPromotions
Additional Information
Product Info
Product Info
It features an IP68 rating so it can be used in any weather conditions and can also be connected to the Ledlenser Connect App via Bluetooth, giving you the ability to remotely control your light and pre-program your favourite settings. The battery indicator will let you know when you're running low on juice and you can easily recharge it via the Magnetic Charge System. Top it all off with a 7 year warranty, the ultimate earmark of performance and reliability.
Features
- 7 year warranty
- Powerful 2000 max lumen output and 20 lumen min output
- 220m beam distance at 2000L and 25m at 20L
- Features red, green and blue front lights
- Dims and focuses automatically thanks to our patent-pending Adaptive Light Beam technology; hands-free use
- Remote control and personalization via Ledlenser Connect App
- Virtually seamless focusing with our patent-pending Digital Advanced Focus System
- IP68 water resistance in 1.5m of water for up to 30 minutes
- Extremely powerful battery; easily rechargeable via Magnetic Charge System and battery level indicator
Tech Spec
WEIGHT INC. BATTERIES | 194g |
---|---|
FOCUS FUNCTION | Yes (digital) |
HEAD MATERIAL | Aluminium alloy + PC |
TUBE MATERIAL | Aluminium alloy + PC |
OPTIC | Plastic lense (PMMA) |
HEADBAND MATERIAL | Elastic fabric |
HEADBAND TYPE | Side overhead headband |
HEAD MOVEMENT TYPE | Stepless movement |
HEAD MOVEMENT ANGLE | 45° |
HEADBAND SPECIFICATIONS | Detachable/Elastic/Washable |
POWER SOURCE TYPE | Rechargeable battery |
---|---|
BATTERY QUANTITY | 1 |
BATTERY TYPE | Li-ion |
BATTERY REPLACEABLE | No |
TOTAL BATTERY VOLTAGE | 3.7V |
TOTAL BATTERY CAPACITY | 3700mAh |
TOTAL BATTERY ENERGY | 13.69Wh |
RECHARGEBALE | Yes |
CHARGING TIME | 270 min |
ENERGY STATUS INDICATOR |
- Battery Indicator - Charge Indicator - Low Battery Warning |
FUNCTIONS | Blink, Boost, Power, Mid Power, Low Power, SOS, Strobe |
---|---|
LED QTY. | 4 |
LED TYPE | Xtreme LED |
COLOUR | White |
COLOUR TEMP | 5200 to 6200 |
COLOUR RENDERING INDEX | 70 |
BOOST OUTPUT | 2000 lumens |
POWER OUTPUT | 900 lumens |
MID POWER OUTPUT | 300 lumens |
LOW POWER OUTPUT | 20 lumens |
BOOST BEAM DISTANCE | 220m |
POWER BEAM DISTANCE | 200m |
MID POWER BEAM DISTANCE | 100m |
LOW POWER BEAM DISTANCE | 25m |
POWER RUN TIME | 3.5hrs |
MID POWER RUN TIME | 10hrs |
LOW POWER RUN TIME | 90hrs |
IP CLASS | IP68 |
---|---|
DROP TEST HEIGHT | 2m |
WORKING TEMP. RANGE | -20°C to +40°C |
SWITCH | Front and Rotary |
FEATURES |
- Red Light - Green Light - Blue Light - Bluetooth - Dimmable - Transportation Lock - Memory Function - Backup Mode |
TECHNOLOGIES |
- Temperature Control System - Magnetic Charge System - Cooling Technology - Digital Advanced Focus System - Adaptive Light Beam - Emergency Light |
WARRANTY | 7 years |