TRADEMUTT MEN'S SIZE GUIDE
Centre Front (CM) | Shoulder to Shoulder (CM) | Bust / Chest (CM) | Hip (CM) | |
---|---|---|---|---|
XS | 66.3 | 45.5 | 50.2 | 50.2 |
S | 67.9 | 47 | 53.3 | 53.3 |
M | 69.5 | 48.5 | 56.3 | 56.3 |
L | 71.1 | 50 | 59.3 | 59.3 |
XS | 72.7 | 51.5 | 62.5 | 62.5 |
2XL | 75.9 | 54.5 | 68.3 | 68.3 |
3XL | 79.1 | 57.5 | 74.3 | 74.3 |
4XL | 82.2 | 60.5 | 80.3 | 80.3 |
5XL | 85.4 | 63.5 | 83.3 | 83.3 |
6XL | 88.5 | 66.5 | 86.3 | 86.3 |
Please note that measurements are taken on a flat garment (not the full circumference). We recommend laying a work shirt that you love the fit of down flat and taking the measurements as per the diagram provided to find your best size. Please note a universal tolerance of +/-1cm on all garments applies.